|
|
 |
Address: |
Lessingstraße 10 |
| D-07743 Jena |
| Germany |
| Room: |
R248, Laboratory building |
| Phone: |
++49-3641/9-48347 |
| Fax: |
++49-3641/9-48302 |
| Email: |
|
Show all
Peer-reviewed Publications |
| 72. | Evelien Schrojenstein Lantman, Tanja Deckert-Gaudig, Arjan J. G. Mank, Volker Deckert and Bert M. Weckhuysen, Catalytic processes monitored at the nanoscale with tip-enhanced Raman spectroscopy . Nature Nanotechnology , 7, 583-586 (2012). |
| 71. | Susanne Pahlow, Anne März, Barbara Seise, Katharina Hartmann, Isabel Freitag, Evelyn Kämmer, René Böhme, Volker Deckert, Karina Weber, Dana Cialla and Jürgen Popp, Bioanalytical application of surface- and tip-enhanced Raman spectroscopy. Engineering in Life Sciences, 12(2), 131-143 (2012). |
| 70. | Bayden Robert Wood, Mehdi Asghari-Khiavi, Elena Bailo, Don McNaughton and Volker Deckert, Detection of nano-oxidation sites on the surface of hemoglobin crystals using Tip-Enhanced Raman Scattering. Nano Letters, 12(3), 1555-1560 (2012). |
| 69. | Tanja Deckert-Gaudig, Evelyn Kämmer and Volker Deckert, Tracking of nanoscale structural variations on a single amyloid fibril with tip-enhanced Raman scattering. Journal of Biophotonics, 5(3), 215-219 (2012). |
| 68. | Tanja Deckert-Gaudig, René Böhme, Erik Freier, Aleksandar Sebesta, Tobias Merkendorf, Jürgen Popp, Klaus Gerwert and Volker Deckert, Nanoscale distinction of membrane patches - a TERS study of Halobacterium salinarum. Journal of Biophotonics, DOI: 10.1002/jbio.201100131 (2012). |
| 67. | René Böhme, Msau Mkandawire, Udo Krause-Buchholz, Petra Rösch, Gerhard Rödel, Jürgen Popp and Volker Deckert, Characterizing cytochrome c states - TERS studies of whole mitochondria. Chemical Communications, 47(41), 11453-11455 (2011). |
| 66. | Tanja Deckert-Gaudig and Volker Deckert, Nanoscale structural analysis using tip-enhanced Raman spectroscopy. Current Opinion in Chemical Biology, 15(5), 719-724 (2011). |
| 65. | Regina Treffer, Xiumei Lin, Elena Bailo, Tanja Deckert-Gaudig and Volker Deckert, Distinction of nucleobases - a tip-enhanced Raman approach. Beilstein Journal of Nanotechnology, 2, 628-637 (2011). |
| 64. | Katherine Lau, Martin A. B. Hedegaard, Jennifer E. Kloepper, Ralf Paus, Bayden R. Wood and Volker Deckert, Visualization and characterisation of defined hair follicle compartments by Fourier transform infrared (FTIR) imaging without labelling. Journal of Dermatological Science, 63(3), 191-198 (2011). |
| 63. | Bayden R. Wood, Elena Bailo, Mehdi Asghari Khiavi, Leann Tilley, Samantha Deed, Tanja Deckert-Gaudig, Don McNaughton and Volker Deckert, Tip-Enhanced Raman Scattering (TERS) from Hemozoin Crystals within a Sectioned Erythrocyte. Nano Letters, 11(5), 1868-1873 (2011). |
Show all
|